Santa Cruz Hightower 2 AL 29 D Kit - 2023 | Large
Sold out
Original price
$3,799.00
Current price
$3,049.00
SKU 19961218261993
The Hightower is our compilation of engineering's greatest hits. Big on wheels, medium on travel, short on fuss, this is the do-it-all model that does it over and over again thanks to a versatile balance of geo, spec and durability. If you're not looking for extremes, just something extremely good, the Hightower is your elevator.
Merriez
Merriez
Geometry
Geometry
All units are in millimeters or degrees.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | 428 | 453 | 473 | 493 | 518 |
Stack | 601 | 610 | 619 | 637 | 660 |
Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
Front Center | 745 | 774 | 798 | 827 | 862 |
BB Height | 344 | 344 | 344 | 344 | 344 |
BB Drop | 29 | 29 | 29 | 29 | 29 |
Wheelbase | 1178 | 1207 | 1231 | 1260 | 1301 |
Rear Center | 433 | 433 | 433 | 433 | 439 |
Head Tube Length | 90 | 100 | 110 | 130 | 155 |
Top Tube Length | 566 | 594 | 618 | 645 | 679 |
Seat Tube Angle | 77.1° | 77.0° | 76.8° | 76.6° | 76.3° |
Standover Height | 704 | 718 | 717 | 718 | 709 |
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
155 - 165cm
S
165 - 175cm
M
175 - 185cm
L
183 - 193cm
XL
193 - 201cm
XXL